Products
                   
                
Introduction:
CPJ series ejector has an especial structure,so that it has higher efficiency and Longer service life.This ejector can be used in dewatering and draining system of navel or civil ships.lt can also be used in environmental protecting and chemical system,or irrigation works and building materials industry.
The typical example and its explanation for the pump type
                  For example : CPJ80-100-100
                  CP- marine ejector
                  J-working water nozzle fugure
                  80- working water nozzle diameter,mm
                  100-inlet diameter,mm
                  100-outlet diameter,mm
                
Main technical performance parameters
| Type | Main technical Performance parameters | |||||
|---|---|---|---|---|---|---|
| Capacity m3/h | Delivery head m | Suction Head m | Pressure of working water m3/h | Consumption of working water 3/h | Pump weight Kg | |
| CPJ40-50-65 | 0.-15 | 0.05-0.3 | 3-9 | 0.4-1.4 | 5-15 | 16 | 
| CPJ50-80-80 | 0-40 | 0.05-0.3 | 3-9 | 0.4-1.4 | 20-45 | 26 | 
| CPJ80-100-100 | 0-70 | 0.05-0.3 | 3-9 | 0.4-1.4 | 40-80 | 40 | 
| CPJ100-125-125 | 0-100 | 0.05-0.3 | 3-9 | 0.4-1.4 | 60-120 | 60 | 
| CPJ100-150-150 | 0-125 | 0.05-0.3 | 3-9 | 0.4-1.4 | 90-150 | 75 | 
| CPJ125-150-200 | 0-180 | 0.05-0.3 | 3-9 | 0.4-1.4 | 100-220 | 130 | 
| CPJ150-200-200 | 0-320 | 0.05-0.3 | 3-9 | 0.4-1.4 | 200-370 | 165 | 
| CPJ150-200-250 | 0-420 | 0.05-0.3 | 3-9 | 0.4-1.4 | 250-500 | 180 | 
| CPJ200-200-250 | 0-250 | 0.05-0.3 | 1-7 | 0.1-0.6 | 300-700 | 190 | 
| CPJ250-250-300 | 0-400 | 0.05-0.3 | 1-7 | 0.1-0.6 | 500-1400 | 285 | 
| CPJ300-300-350 | 0-600 | 0.05-0.3 | 1-7 | 0.1-0.6 | 900-2000 | 370 | 
 
          